|
|
ALL ABOUT SWITZERLAND |
|
100+ SWISS HITS |
||||
Switzerland has many pop and rock artists and sometimes even folklore or singer / songwriter tracks make their way to the Swiss charts. But only very few artists are known outside Switzerland and since the home market is limited (7 million inhabitants with four different official languages) most pop artists can't make a living from music alone. This page tries to give an overview of popular Swiss artists in the last 70 years and of the kind of music they have produced.
Swiss artists seem to be fond of experimenting with different styles and style mixes as well as playing with names. Or would you expect a band with the lovely name Krokus [crocus flower] to play Hardrock / Heavy Metal?
A warning: in a multicultural environment you cannot really tell the language of a song from the apparent language of it's title nor from the name of the interpret.
| Explanations | |||||
|---|---|---|---|---|---|
| Rock/Pop Styles | Other Styles | Languages | |||
| P | Pop | F | Swiss Folklore | G | German |
| R | Rock | Y | Yodeling | SG | Swiss German dialect |
| H | Hardrock/Heavy Metal | S | Swing, Dixieland, Jazz, Big Band sound, Soul | F | French |
| I | Italo Pop/Rock | C | Chanson/Singer-Songwriter | I | Italian |
| T | Techno | N | Nonsense, Comedy, Parody | R | Rumantsch |
| L | Lovesong (Softpop) | J | Jazz / Acid Jazz (1980's) | E | English |
| G | Gangsta / Rap | M | Meditation | instr | instrumental music |
| W | Country & Western (U.S. style) | O | Oriental (or medieval!) influence or parody | ||
| E | Experimental | ||||
American Dixieland and Swing style had quite some influence from the 1920's to the 1940's, leading to some interesting crossover compositions of Swiss Folklore × Swing. Swiss Charts were only introduced in 1968, so Chart positions are not applicable to older songs. But a list of the most successful older hits can be extracted from CD samplers and radio shows allowing people to choose what they'd like to hear.
| Title | Artist(s) | Style | Lang. | Year |
|---|---|---|---|---|
| Gilberte de Courgenay | Hanns Indergand | C | SG/F | 1934 |
| S' Landidörfli | Trio Marthely Mumenthaler, Jakob Kessler, Sepp Israng, Kapelle Brünig | FY | SG | 1939 |
| I han en Schatz am Zürisee | Geschwister Schmid | FY/S | SG | 1941 |
| S' Margritli | Geschwister Schmid & Teddy Stauffer's Original Teddies | FY/S | SG | 1942 |
| Nach em Räge schint d'Sunne | Marthely Mumenthaler & Vrenely Phyhl | FY | SG | 1948 |
| Oh mein Papa | Lys Assia | L | G | 1949 |
| Silberfäden | Vico Torriani | L | G | 1950 |
| S' Träumli | Boss Buebe | F/S | SG | 1958 |
| Kriminal Tango | Hazy Osterwald Se×tett | C/S | G | 1959 |
| Mustafa | Bob Azzam | LO | F | 1960 |
| Siebentausend Rinder | Peter Hinnen | WY | G | 1963 |
| T' en va pas | Esther Ofarim | L | F | 1963 |
| Title | Artist(s) | Style | Lang. | Year | Highest Chart Position |
|---|---|---|---|---|---|
| Heavenly Club | Les Sauterelles | R | E | 1968 | 13 |
| Bonjour, bonjour | Paola | L | G | 1969 | 7 |
| Grüezi wohl, Frau Stirnimaa | Minstrels | FYN | SG | 1969 | 1 |
| Hemmige | Mani Matter | C | SG | 1970 | |
| O läck du mir | Trio Eugster [Eugster Brothers] | FN | SG | 1970 | 4 |
| Concerto pour un été | Alain Morisod | P | instr | 1971 | |
| Sheila Baby | Pepe Lienhard Band | L | E | 1971 | 2 |
| Ich fange nie mehr was an einem Sonntag an | Monica Morell | L | G | 1972 | 1 |
| La musica | Patrick Juvet | C | F | 1972 | |
| On prend le café au lait au lit | Pierre Dudan | FY/C | F/G | 1973 | |
| Tschip Tschip | Cash & Carry feat. Werner Thomas | E | instr | 1973 | |
| Es Pfäffli | Toni Vescoli | C | SG | 1974 | 9 |
| Gigi vo Arosa (cover version of Gigi l' amoroso by Dalida) | Ines Torelli | LN | SG | 1975 | 5 |
| Plätz vo Züri (cover version of Streets of London by Ralph McTell) | Toni Vescoli | C | SG | 1975 | |
| Scho root | Toni Vescoli | C | SG | 1975 | 8 |
| Djambo Djambo | Peter, Sue & Marc | C/P | E | 1976 | 6 |
| Kiosk | Rumpelstilz feat. Polo Hofer | R/C | SG | 1976 | 2 |
| Teddybär | Rumpelstilz feat. Polo Hofer | P | SG | 1976 | 10 |
| Bim Vreni | Walter Lietha | L | SG | 1977 | |
| Die cheibe Bräme | Monika Kälin | P | SG | 1977 | |
| Dr Tifel isch gschtorbu | Michel Villa | R | SG | 1977 | 13 |
| Swiss Lady * | Pepe Lienhard Band | R* | G | 1977 | 1 |
| Blue Bayou | Paola | L | G | 1978 | 6 |
| Bedside radio | Krokus | H | E | 1979 | |
| Cinema | Paola | C | G | 1980 | |
| Radio 24 | Polo Hofer's Schmetterding | Reggae | SG | 1980 | 3 |
| Gonna Make It Alright | Trampolin | H | E | 1981 | 7 |
| Io senza te | Peter, Sue & Marc | I | I | 1981 | 5 |
| Raining In My Heart | Olivia Gray | P | E | 1981 | 12 |
| Rock For The Lady | Betty Legler | H | E | 1981 | 3 |
| African Eyes | Steve Thomson | H | E | 1982 | |
| Birds Of Paradise | Peter, Sue & Marc | L | E | 1982 | 9 |
| Hollywood 26 25 24 | Mainstreet | H | E | 1982 | 11 |
| N1 | Toni Vescoli | C/W | SG | 1982 | |
| Simple Things | Sue Schell | P | E | 1982 | 5 |
| Palmestrand | Billy Bostisch Bänd | R | SG | 1983 | 10 |
| Per te | Krypton & Orchestra Mario Robbiani | I | I | 1983 | |
| Solo Per Te | Andy L. | I | I | 1983 | 4 |
| Una stella per volare | Franco d' Amico | I | I | 1983 | |
| I'm In Love With My Typewriter | Bo Katzmann Gang | ER | E | 1984 | 27 |
| Alperose | Polo Hofer und die Schmetterband | R | SG | 1985 | |
| Muuh | Matterhorn Project | EN | instr | 1985 | |
| On My Way In L.A. | Phil Carmen | J | E | 1985 | 9 |
| The Captain Of Her Heart | Double | J | E | 1985 | |
| Yo-Lollo-Diuh | Matterhorn Project | EYN | instr | 1985 | 8 |
| Bella Musica | Nella Martinetti | F | G | 1986 | |
| I Was Made For Loving Loving You | 4-You | H/T | E | 1986 | 7 |
| Jede bruucht sy Insel | Peter Reber | C | SG | 1986 | |
| Le beau tambour | Henri Des | C | F | 1986 | |
| Das chunnt eus spanisch vor | Maya Brunner | F | SG | 1987 | |
| Jedes jedi jede weiss | Hardy Hepp | C/P | SG | 1987 | |
| One Good Reason | Foolhouse | R | E | 1988 | 25 |
| Typewriter 88 | Bo Katzmann | R | E | 1988 | |
| Viver senza tei | Ils Furbaz | L | R | 1988 | |
| In The Air Tonight | Air Project | T | E | 1989 | 6 |
| Metal Marathon (Hard Wear Mix) | Heavy's | H | E | 1989 | 4 |
| Scène noir | Pascal Auberson | R | F | 1990 | |
| Behind the gardens, behind the wall, under the tree | Andreas Vollenweider | EM | instr | 1991 | |
| Dejeuner en paix | Stephan Eicher | R | F | 1991 | |
| Rue de la Roquette | Michel Bühler | C | F | 1991 | |
| 156 ... Se×y Sue | Steve Whitney Band | H | E | 1992 | 18 |
| Belpmoos | Patent Ochsner | CR | SG | 1992 | |
| Dr Ätti | Mad Dodo feat. Dodo Hug | CNYS | SG | 1992 | |
| Hemmige (cover version) | Stephan Eicher | C/P | SG | 1992 | 15 |
| La Luna | Betterworld | R | E/S | 1992 | 11 |
| La Pura | Corin Curschellas | CRO | R | 1992 | |
| Canta con noi | Nando Morandi | I | I | 1993 | |
| Fischer | Patent Ochsner | R | SG | 1993 | 22 |
| Nothing But A Child | Phon Roll | R | E | 1993 | 27 |
| Somebody Dance With Me | D.J. Bobo | T | E | 1993 | 1 |
| Everybody | D.J. Bobo | T | E | 1994 | 3 |
| Freude herrscht | DJ Igo | T | SG | 1994 | |
| I schänke dir mis Herz | Züri West | C/R | SG | 1994 | 4 |
| Let The Dream Come True | D.J. Bobo | T | E | 1994 | 1 |
| Fred Come To Bed | E-Rotic | T | E | 1995 | 6 |
| Louenesee | Span | R | SG | 1995 | |
| Storie di legno | Marco Zappa | C | I | 1995 | |
| Daneli | Florian Ast & Florenstein | F/H | SG | 1996 | |
| One Life, One Soul | Gotthard | R | E | 1996 | |
| Sometimes | Stefanie Berger | P | E | 1996 | 29 |
| Tragnölin | Linard Bardill | C | R | 1996 | |
| Dancing On The Beach | Sandman | T | E | 1997 | 33 |
| I'm Just A Woman | Vera Kaa | R | SG/E | 1997 | |
| Immär und ewig | Sina | R | SG | 1997 | |
| L' aquilone | Arie Contrarie | I | I | 1997 | |
| Love Is Your Game | Code 5 | T | E | 1997 | 9 |
| Original | Sens Unik vs Die Fantastischen Vier | G | G/F | 1997 | 27 |
| 5000 Miles Away | Camen | R | E | 1998 | 42 |
| Jeudi amour | Michael von der Heide | P | F | 1998 | |
| Moldovan | Risi & Co | T | SG | 1998 | 13 |
| I hätt no viu blöder ta | Gölä | R | SG | 1999 | 3 |
| Nix värbii | Sina | R | SG | 1999 | 48 |
| Titelgschicht | Subzonic | G | SG | 1999 | 2 |
| Heaven | Gotthard | R | E | 2000 | 1 |
| I wär so gärn | Natacha | R | SG | 2000 | 36 |
| Se× | Florian Ast | H | SG | 2000 | 28 |
| Spiegelbild | Subzonic | G | SG | 2000 | 14 |
| Music Makes My World Go Round | Lovebugs | R | E | 2001 | 16 |
| Hello | Kisha | H | E | 2002 | 76 |
| Träne | Florian Ast & Francine Jordi | L | SG | 2002 | 7 |
| Chihuahua | D.J. Bobo | T | E | 2003 | 1 |
| A Kiss Goodbye | MusicStars | L | E | 2004 | |
| Am See | Tinu Heiniger | C | SG | 2004 | |
| Eifach Nüt | PVP | SG | 2004 | ||
| Elements Of Culture-Street Parade Hymn | DJ Tatana | T | E | 2004 | |
| Gschpüre | Natacha | R | SG | 2004 | |
| In Love With You Again | Carmen Fenk | L | E | 2004 | |
| Irgendeinisch | Plüsch | SG | 2004 | ||
| Lost In Love | MusicStars | L | E | 2004 | |
| Meh Dräck | Chris von Rohr | R | SG | 2004 | |
| Sidefiin | Plüsch | SG | 2004 | ||
| So wie i bi | Mia Aegerter | P | SG | 2004 | |
| Tier Tei/By Your Side | Mario Pacchioli | P | R/E | 2004 | |
| Troy | Die Fantastischen Vier | G | 2004 | ||
| 1 secondo | Piero Esteriore | I | I | 2005 | |
| Can't Stop Loving You | Mario Pacchioli | L | E | 2005 | |
| Fründe | Fründe | P | SG | 2005 | |
| Friends Forever | MusicStars | P | E | 2005 | 1 |
| Gib mer ä Chance | Baschi | L | SG | 2005 | |
| Girl in the Moon | Patrick Nuo | L | E | 2005 | |
| Gumpu | Simone Clausen | P | SG | 2005 | 1 |
| Mysteries | Astropolis feat. Erich von Däniken | M | G | 2005 | 3 |
| Pirates Of Dance | D.J. Bobo | T | E | 2005 | 2 |
| Today is tomorrow - Street Parade hymn | DJ Tatana | T | E | 2005 | |
| Maybe in Heaven | Kandlbauer | L | E | 2005 | |
| Liberté | Stress | G | F | 2005 | 6 |
* = this Rock song features a Swiss alphorn played in a quite unusual way
Some remarks:
See also:
![]() |
||
|
Short quotations allowed but with precise declaration of origin (Link). Reproduction of substancial parts in printed or electronic form only with explicit written consent by the editor. | ||
| Disclaimer | www.all-about-switzerland.info © 2005 All Rights Reserved | Imprint | |